steel pallet mesh storage container
Delivery Time: | 25 Days |
---|
Packaging: | Bulk package steel pallet mesh storage container |
---|---|
Brand: | Highbright |
Place of Origin: | Jiangsu, China (Mainland) |
Basic Info
Model No.: HBE-MC-1
Product Description
A. Storage Cage is made of high quality steel metarials and formed by cold harden welding. It has big strength, good capability and four folded layer. 3D object is achieved. Load capability of different types of storage shelves: 0.8T-2.0T.
B. Folding structure makes loading, revolving and storing mush convenient. It is easy to managing. It can be accumulated to save apace when it is not used.
C. The surface is zinc plated, so it is beautiful and durable. There is no pollution in every process.
D. Warehouse Cage is proper for moving work of forkman crane, traveling crane, lifter, trolly and hydraumatic pallet truck
3. Services: The size and mode can be choosed according to your requirements.
For more details, please feel free to contact us!
We'll reply you within 24hrs! Wire mesh container pallet Wire Mesh Pallet Cage collapsible and stackable wire mesh container steel pallet mesh storage container
Model | Capacity(Kg) | Measurement(M³ ) | NO. of Layers | Length(mm) | Width(mm) | Height(mm) | Legs Hight(mm) | Wire Dia(mm) | Mesh Pithch(mm) |
HBE-MC-1 | 700 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6.0 | 50*50 |
B-3 | 500 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6.0 | 50*100 |
A-5 | 1200 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6.0 | 50*50 |
B-5 | 800 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6.0 | 50*100 |
A-5 1/2 | 1200 | 0.28 | 4 | 1000 | 800 | 500 | 100 | 6.0 | 50*50 |
B-5 1/2 | 800 | 0.28 | 4 | 1000 | 800 | 500 | 100 | 6.0 | 50*100 |
C-5 | 500 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 5.0 | 50*50 |
A-7 | 1500 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6.0 | 50*100 |
B-7 | 800 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6.0 | 50*50 |
UA-3 | 800 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6.4 | 50*50 |
UB-3 | 600 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6.4 | 50*50 |
UA-5 | 1500 | 0.22 | 4 | 1000 | 800 | 840 | 100 | 6.4 | 50*100 |
UB-5 | 100 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6.4 | 50*50 |
UA-7 | 2000 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6.4 | 50*100 |
UB-7 | 1000 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6.4 | 50*50 |
C-2 | 300 | 0.15 | 4 | 800 | 500 | 540 | 100 | 1.8 | 50*100 |






Product Categories : Wire Dump Bins
Premium Related Products